Description
Specification
Main Feature | ||
Frequency | 20 Hz – 20,000 Hz (Sampling frequency 44.1 kHz) | |
Connection Type | Bluetooth 5.0 | |
Microphone | Yes | |
Battery | Battery charge time: Approx. 2.5hrs Case Battery charge time: Approx 3hrs Battery charge method: USB charge (with case) Battery life(continuous music playback time): max. 9 hrs Battery life(continuous communication time): max. 5 hrs Battery life(Waiting time): max. 200 hrs |
|
Others | IPX4 Splash-proof and sweat-proof | |
Physical Specification | ||
Drivers | 12 mm | |
Weight | Ear Piece: Approx. 8.0 g x 2 Charging Case: Approx. 46 g |
|
Color | Black (WF-XB700/BZ) Blue (WF-XB700/LZ) |
|
Warranty | ||
Warranty | No warranty |
Reviews
There are no reviews yet.